Descrição
CHRA PEUGEOT, CITROËN, DS AUTOMOBILES, OPEL, TOYOTA, VAUXHALL, FIAT – 853603-0001
Referência: 853603-0001
Compatíveis:
- 9820728080PEUGEOT
- 9835855380PEUGEOT
Marcas: PEUGEOT, CITROËN, DS AUTOMOBILES, OPEL, TOYOTA, VAUXHALL, FIAT
| Vehicle make | Model | Year | Capacity | Power | Engine code |
|---|---|---|---|---|---|
| CITROËN | BERLINGO (ER_, EC_) | 06/2018 – | 1.5 BlueHDi 100 | 75/102 | YHT (DV5RCF), YHY (DV5RD) |
| CITROËN | BERLINGO (ER_, EC_) | 06/2018 – | 1.5 BlueHDi 130 (ECYHZJ, ECYHZR) | 96/131 | YHZ (DV5RC) |
| CITROËN | BERLINGO Furgons/minivens (K9) | 06/2018 – | 1.5 BlueHDi 100 | 75/102 | YHT (DV5RCF), YHY (DV5RD) |
| CITROËN | BERLINGO Furgons/minivens (K9) | 06/2018 – | 1.5 BlueHDi 130 | 96/131 | YHZ (DV5RC) |
| CITROËN | BERLINGO Furgons/minivens (K9) | 06/2018 – | 1.5 BlueHDi 130 4×4 | 96/131 | YHZ (DV5RC) |
| CITROËN | C-ELYSEE (DD_) | 05/2018 – | 1.5 BlueHDi 100 | 75/102 | YHT (DV5RCF), YHY (DV5RD) |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | 00/2020 – | 1.5 BlueHDi 110 | 81/110 | YHS (DV5RCE) |
| CITROËN | C3 AIRCROSS II (2R_, 2C_) | 08/2018 – | 1.5 BlueHDi 120 (2CYHXX) | 88/120 | YHX (DV5RC) |
| CITROËN | C3 AIRCROSS II Van (2C_, 2R_) | 05/2019 – | 1.5 BlueHDI 120 | 88/120 | YHX (DV5RC) |
| CITROËN | C3 III (SX) | 05/2018 – | 1.5 BlueHDi 100 (SXYHYP, SXYHTU) | 75/102 | YHT (DV5RCF), YHY (DV5RD) |
| CITROËN | C4 CACTUS | 09/2018 – | 1.5 BlueHDi 120 | 88/120 | YHX (DV5RC) |
| CITROËN | C4 III (BA_, BB_, BC_) | 00/2020 – | 1.5 BlueHDi 130 (BBYHZB) | 96/131 | YHZ (DV5RC) |
| CITROËN | C4 III (BA_, BB_, BC_) | 02/2020 – | BLUEHDI 110 (BBYHSA) | 81/110 | YHS (DV5RCE) |
| CITROËN | C4 SPACETOURER (3D_) | 05/2018 – | 1.5 BlueHDi 130 | 96/131 | YHZ (DV5RC) |
| CITROËN | C4 SPACETOURER Van (3D_) | 05/2019 – | BlueHDi 130 | 96/131 | YHZ (DV5RC) |
| CITROËN | C4 X (BD_, BE_, BF_) | 09/2022 – | 1.5 BlueHDi 130 (BEYHZB) | 96/131 | YHZ (DV5RC) |
| CITROËN | C5 AIRCROSS (A_) | 01/2018 – | 1.5 BlueHDi 130 (ACYHZJ, ACYHZR) | 96/131 | YHZ (DV5RC) |
| CITROËN | GRAND C4 SPACETOURER (3A_, 3E_) | 05/2018 – | 1.5 BlueHDi 130 | 96/131 | YHZ (DV5RC) |
| CITROËN | GRAND C4 SPACETOURER Van (3A_, 3E_) | 05/2019 – | BlueHDi 130 | 96/131 | YHZ (DV5RC) |
| CITROËN | JUMPY III Autobuss (V_) | 06/2018 – | 1.5 BlueHDi 100 | 75/102 | YHR (DV5RUCd) |
| CITROËN | JUMPY III Autobuss (V_) | 06/2018 – | 1.5 BlueHDi 120 | 88/120 | YHV (DV5RUC) |
| CITROËN | JUMPY III Furgons (V_) | 06/2018 – | 1.5 BlueHDi 100 | 75/102 | YHR (DV5RUCd) |
| CITROËN | JUMPY III Furgons (V_) | 06/2018 – | 1.5 BlueHDi 120 | 88/120 | YHV (DV5RUC) |
| CITROËN | SPACETOURER Autobuss (V_) | 06/2018 – | 1.5 BlueHDi 100 | 75/102 | YHR (DV5RUCd) |
| CITROËN | SPACETOURER Autobuss (V_) | 06/2018 – | 1.5 BlueHDi 120 | 88/120 | YHV (DV5RUC) |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 01/2021 – 02/2022 | 1.5 BlueHDi 110 (UCYHSK) | 81/110 | YHS (DV5RCE) |
| DS | DS 3 / DS 3 CROSSBACK (UR_, UC_, UJ_) | 00/2018 – | 1.5 BlueHDi 130 (UCYHZR) | 96/130 | YHZ (DV5RC) |
| DS | DS 4 II (FR_, FB_, F3_) | 00/2021 – | BlueHDi 130 (FBYHZT) | 96/130 | YHZ (DV5RC) |
| DS | DS 7 (J4_, JC_) | 09/2022 – | BlueHDi 130 (JCYHZU) | 96/130 | YHZ (DV5RC) |
| DS | DS 7 Crossback (J4_, JR_, JC_) | 09/2017 – | 1.5 BlueHDi 130 (JCYHZJ, JCYHZR) | 96/130 | YHZ (DV5RC) |
| FIAT | DOBLO Furgons/minivens (510_, 511_) | 06/2022 – | BlueHDi 100 | 75/102 | DV5RCF |
| FIAT | DOBLO Furgons/minivens (510_, 511_) | 06/2022 – | BlueHDi 130 | 96/131 | DV5RC |
| FIAT | DOBLO Furgons/minivens (510_, 511_) | 01/2025 – | BlueHDi 130 4×4 | 96/131 | DV5RC |
| FIAT | DOBLO Lielas ietilp?bas automobilis (510_, 511_, 360_, 361_) | 06/2022 – | BlueHDi 100 | 75/102 | DV5RCF |
| FIAT | DOBLO Lielas ietilp?bas automobilis (510_, 511_, 360_, 361_) | 06/2022 – | BlueHDi 130 | 96/131 | DV5RC |
| FIAT | SCUDO Furgons | 01/2022 – | 1.5 Multijet 100 (506) | 75/102 | DV5RUCD |
| FIAT | SCUDO Furgons | 01/2022 – | 1.5 Multijet 120 (506) | 88/120 | DV5RUC |
| OPEL | ASTRA L (OV5) | 00/2021 – | 1.5 Turbo D (FBYHZT, FBYHZJ) | 96/131 | YHZ (DV5RC) |
| OPEL | ASTRA L Sports Tourer (OV5) | 00/2021 – | 1.5 CDTi (FCYHZT, FCYHZJ) | 96/131 | YHZ (DV5RC) |
| OPEL | COMBO E Tour / Life (K9) | 06/2018 – | 1.5 | 75/102 | D 15 DT (DV5RD), YHY (DV5RCF) |
| OPEL | COMBO E Tour / Life (K9) | 06/2018 – | 1.5 | 96/131 | D 15 DTH (DV5RC) |
| OPEL | COMBO Furgons/minivens (K9) | 08/2018 – | 1.5 D | 75/102 | D 15 DT (DV5RD), YHY (DV5RCF) |
| OPEL | COMBO Furgons/minivens (K9) | 08/2018 – | 1.5 D | 96/131 | D 15 DTH (DV5RC) |
| OPEL | COMBO Furgons/minivens (K9) | 08/2018 – | 1.5 D Visu rite?u piedzi?a | 96/131 | D 15 DTH (DV5RC) |
| OPEL | CORSA F (P2JO) | 07/2019 – | 1.5 (68) | 75/102 | D 15 DT (DV5RD), YHY (DV5RCF) |
| OPEL | CROSSLAND X / CROSSLAND (P17, P2QO) | 08/2018 – | 1.5 Turbo D (75) | 88/120 | D 15 DTH (DV5RC), F 15 DTH (DV5RCD) |
| OPEL | GRANDLAND / GRANDLAND X (A18, P1UO) | 04/2018 – | 1.5 Turbo D (75) | 96/131 | D 15 DTH (DV5RC) |
| OPEL | GRANDLAND X Van | 04/2018 – 07/2021 | 1.5 (75) | 96/131 | D 15 DTH (DV5RC) |
| OPEL | MOKKA | 00/2020 – | 1.5 (76) | 81/110 | F 15 DT (DV5RCE) |
| OPEL | VIVARO C Autobuss (K0) | 03/2019 – | 1.5 | 75/102 | D 15 DT (DV5RUCD) |
| OPEL | VIVARO C Autobuss (K0) | 03/2019 – | 1.5 | 88/120 | D 15 DTH (DV5RUC) |
| OPEL | VIVARO C Furgons (K0) | 03/2019 – | 1.5 | 75/102 | D 15 DT (DV5RUCD) |
| OPEL | VIVARO C Furgons (K0) | 03/2019 – | 1.5 | 88/120 | D 15 DTH (DV5RUC) |
| OPEL | ZAFIRA LIFE Autobuss (K0) | 03/2019 – | 1.5 | 75/102 | D 15 DT (DV5RUCD) |
| OPEL | ZAFIRA LIFE Autobuss (K0) | 03/2019 – | 1.5 | 88/120 | D 15 DTH (DV5RUC) |
| PEUGEOT | 2008 I (CU_) | 05/2018 – | 1.5 BlueHDI 120 | 88/120 | YHX (DV5RC) |
| PEUGEOT | 2008 I Van (CU_) | 05/2018 – | BlueHDi 120 (CUYHXK) | 88/120 | YHX (DV5RC) |
| PEUGEOT | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 01/2021 – | 1.5 BlueHDI 110 (UDYHSK) | 81/110 | YHS (DV5RCE) |
| PEUGEOT | 2008 II (UD_, US_, UY_, UJ_, UR_, UC_) | 08/2019 – | 1.5 BlueHDI 130 | 96/131 | YHZ (DV5RC) |
| PEUGEOT | 208 II (UB_, UP_, UW_, UJ_) | 06/2019 – | 1.5 BlueHDI 100 | 75/102 | YHT (DV5RCF), YHY (DV5RD) |
| PEUGEOT | 208 II (UB_, UP_, UW_, UJ_) | 09/2019 – | 1.5 BlueHDI 130 | 96/131 | YHZ (DV5RC) |
| PEUGEOT | 3008 II SUV (MC_, MR_, MJ_, M4_) | 02/2018 – | 1.5 BlueHDi 130 | 96/131 | YHZ (DV5RC) |
| PEUGEOT | 3008 Van (MR_, MC_, MJ_) | 02/2018 – | BlueHDi 130 (MCYHZB) | 96/131 | YHZ (DV5RC) |
| PEUGEOT | 308 Furgons/He?beks (LB_) | 06/2017 – 06/2021 | 1.5 BlueHDi 130 (LBYHZP) | 96/131 | YHZ (DV5RC) |
| PEUGEOT | 308 II (LB_, LP_, LW_, LH_, L3_) | 06/2017 – 06/2021 | 1.5 BlueHDi 130 | 96/131 | YHZ (DV5RC) |
| PEUGEOT | 308 III (FB_, FH_, FP_, F3_, FM_) | 07/2021 – | BlueHDi 130 (FBYHZL, FBYHZT) | 96/131 | YHZ (DV5RC) |
| PEUGEOT | 308 SW II (LC_, LJ_, LR_, LX_, L4_) | 06/2017 – 06/2021 | 1.5 BlueHDi 130 | 96/131 | YHZ (DV5RC) |
| PEUGEOT | 308 SW II Furgons/Univers?lis (LC_) | 06/2017 – 06/2021 | 1.5 BlueHDi 130 (LCYHZP) | 96/131 | YHZ (DV5RC) |
| PEUGEOT | 308 SW III (FC_, FJ_, FR_, F4_, FN_) | 07/2021 – | BlueHDi 130 (FCYHZL, FCYHZT) | 96/131 | YHZ (DV5RC) |
| PEUGEOT | 5008 II (MC_, MJ_, MR_, M4_) | 02/2018 – | 1.5 BlueHDi 130 (MCYHZJ, MCYHZR, MCYHZX) | 96/131 | YHZ (DV5RC) |
| PEUGEOT | 5008 II Van (MC_, MJ_) | 06/2018 – | BlueHDi 130 (MCYHZW, MCYHZR, MCYHZJ) | 96/131 | YHZ (DV5RC) |
| PEUGEOT | 508 II (FB_, FH_, F3_) | 00/2018 – | 1.5 BlueHDI 130 (FBYHZJ, FBYHZR) | 96/131 | YHZ (DV5RC) |
| PEUGEOT | 508 SW II (FC_, FJ_, F4_) | 09/2018 – | 1.5 BlueHDi 130 | 96/131 | YHZ (DV5RC) |
| PEUGEOT | EXPERT Autobuss (V_) | 06/2018 – | 1.5 BlueHDi 100 | 75/102 | YHR (DV5RUCd) |
| PEUGEOT | EXPERT Autobuss (V_) | 06/2018 – | 1.5 BlueHDi 120 | 88/120 | YHV (DV5RUC) |
| PEUGEOT | EXPERT Furgons (V_) | 06/2018 – | 1.5 BlueHDi 100 | 75/102 | YHR (DV5RUCd) |
| PEUGEOT | EXPERT Furgons (V_) | 06/2018 – | 1.5 BlueHDi 120 | 88/120 | YHV (DV5RUC) |
| PEUGEOT | PARTNER Furgons/minivens (K9) | 07/2019 – | 1.5 BlueHDi 100 | 75/102 | YHT (DV5RCF), YHY (DV5RD) |
| PEUGEOT | PARTNER Furgons/minivens (K9) | 09/2018 – | 1.5 BlueHDI 130 | 96/131 | YHZ (DV5RC) |
| PEUGEOT | PARTNER Furgons/minivens (K9) | 09/2018 – | 1.5 BlueHDI 130 4×4 | 96/131 | YHZ (DV5RC) |
| PEUGEOT | RIFTER | 08/2018 – | 1.5 BlueHDi 100 | 75/102 | YHT (DV5RCF), YHY (DV5RD) |
| PEUGEOT | RIFTER | 09/2018 – | 1.5 BlueHDi 130 | 96/130 | YHZ (DV5RC) |
| PEUGEOT | TRAVELLER Autobuss (V_) | 06/2018 – | 1.5 BlueHDi 100 | 75/102 | YHR (DV5RUCd) |
| PEUGEOT | TRAVELLER Autobuss (V_) | 06/2018 – | 1.5 BlueHDi 120 | 88/120 | YHV (DV5RUC) |
| TOYOTA | PROACE CITY Furgons/minivens (BPZ_) | 00/2019 – | 1.5 D-4D 130 (BPZM) | 96/131 | DV5RC |
| TOYOTA | PROACE CITY Furgons/minivens (BPZ_) | 04/2021 – | 1.5 D-4D 130 4×4 (BPZM) | 96/131 | DV5RC |
| TOYOTA | PROACE CITY VERSO Lielas ietilp?bas automobilis (BKY_) | 00/2019 – | 1.5 D-4D 130 (BKYM) | 96/131 | DV5RC |
| VAUXHALL | GRANDLAND X / GRANDLAND (A18) | 04/2018 – | 1.5 Turbo D (75) | 96/131 | D 15 DTH (DV5RC) |
Todos os CORES novos têm garantia de 2 anos.
Precisa de envio?
Trabalhamos com coletas e envios para todo o continente e ilhas.
Acresce IVA aos valores apresentados.



