Descrição
Turbo Novo OEM FORD – 850840-7
Referência: 850840-7
Compatíveis:
- KK2Q6K682BBFORD
- 2480732FORD
- 2319333FORD
Marcas: FORD
Modelos:
| Vehicle make | Model | Year | Capacity | Power | Engine code |
|---|---|---|---|---|---|
| FORD | C-MAX (DM2) | 02/2007 – 09/2010 | 2.0 TDCi | 100/136 | G6DA, G6DB, G6DD, G6DG |
| FORD | C-MAX (DM2) | 02/2008 – 09/2010 | 2.0 TDCi | 81/110 | IXDA |
| FORD | C-MAX (DM2) | 02/2007 – 09/2010 | 2.0 TDCi | 98/133 | G6DC, G6DE, G6DF |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 02/2011 – 06/2019 | 2.0 TDCi | 100/136 | UKDB |
| FORD | C-MAX II (DXA/CB7, DXA/CEU) | 03/2015 – 06/2019 | 2.0 TDCi | 125/170 | T8DE, T8DF |
| FORD | C-MAX II Van | 03/2015 – 06/2019 | 2.0 TDCi | 125/170 | T8DE |
| FORD | FOCUS C-MAX (DM2) | 00/2003 – 03/2007 | 2.0 TDCi | 100/136 | G6DA, G6DB, G6DD, G6DG |
| FORD | FOCUS C-MAX (DM2) | 00/2003 – 03/2007 | 2.0 TDCi | 98/133 | G6DC, G6DE, G6DF |
| FORD | FOCUS II (DA_, HCP, DP) | 07/2004 – 09/2012 | 2.0 TDCi | 100/136 | G6DA, G6DB, G6DD, G6DG |
| FORD | FOCUS II (DA_, HCP, DP) | 02/2008 – 07/2011 | 2.0 TDCi | 81/110 | IXDA |
| FORD | FOCUS II (DA_, HCP, DP) | 07/2004 – 01/2008 | 2.0 TDCi | 98/133 | G6DE, G6DF |
| FORD | FOCUS II Kabriolets | 00/2006 – 09/2010 | 2.0 TDCi | 100/136 | G6DA, G6DB, G6DD, G6DG |
| FORD | FOCUS II Sedans (DB_, FCH, DH) | 04/2005 – 09/2012 | 2.0 TDCi | 100/136 | G6DA, G6DB, G6DD, G6DG |
| FORD | FOCUS II Sedans (DB_, FCH, DH) | 02/2008 – 07/2011 | 2.0 TDCi | 81/110 | IXDA |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 07/2004 – 09/2012 | 2.0 TDCi | 100/136 | G6DA, G6DB, G6DD, G6DG |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 02/2008 – 07/2011 | 2.0 TDCi | 81/110 | IXDA |
| FORD | FOCUS II Turnier (DA_, FFS, DS) | 07/2004 – 01/2008 | 2.0 TDCi | 98/133 | G6DE, G6DF |
| FORD | FOCUS III | 07/2010 – 06/2014 | 2.0 TDCi | 100/136 | UKDB |
| FORD | FOCUS III Sedans | 07/2010 – 06/2014 | 2.0 TDCi | 100/136 | UKDB |
| FORD | FOCUS III Turnier | 07/2010 – 06/2014 | 2.0 TDCi | 100/136 | UKDB |
| FORD | GALAXY I (WGR) | 08/1997 – 04/2000 | 1.9 TDI | 81/110 | AFN, AVG |
| FORD | GALAXY I (WGR) | 02/2003 – 05/2006 | 1.9 TDI | 96/130 | ASZ |
| FORD | GALAXY II (WA6) | 05/2006 – 06/2015 | 2.0 TDCi | 100/136 | AZWC, UKWA |
| FORD | GALAXY II (WA6) | 05/2006 – 06/2015 | 2.0 TDCi | 96/130 | AZWA |
| FORD | GALAXY MK II VAN (WA6) | 01/2006 – 06/2015 | TDCi | 96/131 | AZWA |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 02/2011 – 06/2019 | 2.0 TDCi | 100/136 | UKDB |
| FORD | GRAND C-MAX (DXA/CB7, DXA/CEU) | 03/2015 – 06/2019 | 2.0 TDCi | 125/170 | T8DE, T8DF |
| FORD | GRAND C-MAX Van | 03/2015 – 06/2019 | 2.0 TDCi | 125/170 | T8DE |
| FORD | KUGA I | 03/2008 – 01/2012 | 2.0 TDCi | 100/136 | G6DG, UKDA |
| FORD | KUGA I | 03/2008 – 01/2012 | 2.0 TDCi 4×4 | 100/136 | G6DG, UKDA |
| FORD | KUGA II (DM2) | 03/2013 – 02/2019 | 2.0 TDCi | 100/136 | UKMA |
| FORD | KUGA II (DM2) | 03/2013 – 02/2019 | 2.0 TDCi 4×4 | 100/136 | UKMA |
| FORD | MONDEO III (B5Y) | 00/2001 – 03/2007 | 2.0 TDCi | 96/130 | FMBA, N7BA, N7BB |
| FORD | MONDEO III Sedans (B4Y) | 00/2001 – 03/2007 | 2.0 TDCi | 96/130 | FMBA, N7BA, N7BB |
| FORD | MONDEO III Turnier (BWY) | 00/2001 – 03/2007 | 2.0 TDCi | 96/130 | FMBA, N7BA, N7BB |
| FORD | MONDEO IV (BA7) | 03/2007 – 02/2014 | 2.0 TDCi | 100/136 | AZBC, UKBA, UKBB |
| FORD | MONDEO IV (BA7) | 03/2007 – 01/2015 | 2.0 TDCi | 96/130 | AZBA |
| FORD | MONDEO IV Sedans (BA7) | 08/2008 – 02/2014 | 2.0 TDCi | 100/136 | AZBC, UKBA, UKBB |
| FORD | MONDEO IV Sedans (BA7) | 03/2007 – 01/2015 | 2.0 TDCi | 96/130 | AZBA |
| FORD | MONDEO IV Turnier (BA7) | 03/2007 – 02/2014 | 2.0 TDCi | 100/136 | AZBC, UKBA, UKBB |
| FORD | MONDEO IV Turnier (BA7) | 03/2007 – 02/2012 | 2.0 TDCi | 96/130 | AZBA |
| FORD | RANGER (TKE) | 03/2019 – | 2.0 EcoBlue 4×4 | 125/170 | BC2X, T20DD0J |
| FORD | RANGER (TKE) | 03/2019 – | 2.0 EcoBlue 4×4 | 96/131 | T20DD0J |
| FORD | RANGER IV | 02/2022 – | 2.0 EcoBlue 4×4 (P703) | 125/170 | P02S, P02X |
| FORD | S-MAX (WA6) | 05/2006 – 02/2014 | 2.0 TDCi | 100/136 | AZWC, UKWA |
| FORD | S-MAX (WA6) | 05/2006 – 02/2014 | 2.0 TDCi | 96/130 | AZWA |
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V761 Lielas ietilp?b | 02/2022 – | 2.0 EcoBlue | 75/102 | ENUF(DTRE), ENUF(DXRD) |
| FORD | TOURNEO CUSTOM V362 ??????? (F3) | 02/2015 – 02/2023 | 2.0 EcoBlue | 125/170 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| FORD | TOURNEO CUSTOM V362 ??????? (F3) | 05/2019 – 02/2023 | 2.0 EcoBlue | 136/185 | BCFA, BCFB |
| FORD | TOURNEO CUSTOM V362 ??????? (F3) | 02/2015 – 02/2023 | 2.0 EcoBlue | 77/105 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| FORD | TOURNEO CUSTOM V362 ??????? (F3) | 02/2015 – 02/2023 | 2.0 EcoBlue | 96/130 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| FORD | TOURNEO CUSTOM V362 ??????? (F3) | 05/2019 – 02/2023 | 2.0 EcoBlue mHEV | 136/185 | BCFC, BCFD |
| FORD | TOURNEO CUSTOM V362 ??????? (F3) | 05/2019 – 02/2023 | 2.0 EcoBlue mHEV | 96/130 | BKFC, BKFD |
| FORD | TOURNEO CUSTOM V710 Autobuss (NXN) | 02/2023 – | 2.0 EcoBlue | 100/136 | BJFA(ENBJ) |
| FORD | TOURNEO CUSTOM V710 Autobuss (NXN) | 02/2023 – | 2.0 EcoBlue | 125/170 | BKFA(DZJA) |
| FORD | TOURNEO CUSTOM V710 Autobuss (NXN) | 02/2023 – | 2.0 EcoBlue | 81/110 | BCFA(DZJE) |
| FORD | TOURNEO CUSTOM V710 Autobuss (NXN) | 02/2023 – | 2.0 EcoBlue AWD | 100/136 | BJAA(ENBJ) |
| FORD | TOURNEO CUSTOM V710 Autobuss (NXN) | 02/2023 – | 2.0 EcoBlue AWD | 125/170 | BKAA(DZJA) |
| FORD | TRANSIT Autobuss (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 08/2002 – 05/2006 | 2.0 TDCi (F_F_, F_E_, F_G_) | 92/125 | FIFA |
| FORD | TRANSIT CONNECT V761 Furgons/minivens (SKN) | 05/2024 – | EcoBlue | 75/102 | ENUF(DXRD) |
| FORD | TRANSIT CUSTOM V362 ?????? (FY, FZ) | 02/2015 – 02/2023 | 2.0 EcoBlue | 125/170 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| FORD | TRANSIT CUSTOM V362 ?????? (FY, FZ) | 05/2019 – 02/2023 | 2.0 EcoBlue | 136/185 | BCFA, BCFB |
| FORD | TRANSIT CUSTOM V362 ?????? (FY, FZ) | 02/2015 – 02/2023 | 2.0 EcoBlue | 77/105 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| FORD | TRANSIT CUSTOM V362 ?????? (FY, FZ) | 02/2015 – 02/2023 | 2.0 EcoBlue | 96/130 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| FORD | TRANSIT CUSTOM V362 ?????? (FY, FZ) | 05/2019 – 02/2023 | 2.0 EcoBlue mHEV | 125/170 | BLFC, BLFD |
| FORD | TRANSIT CUSTOM V362 ?????? (FY, FZ) | 05/2019 – 02/2023 | 2.0 EcoBlue mHEV | 136/185 | BCFC, BCFD |
| FORD | TRANSIT CUSTOM V362 ?????? (FY, FZ) | 05/2019 – 02/2023 | 2.0 EcoBlue mHEV | 96/130 | BKFC, BKFD |
| FORD | TRANSIT CUSTOM V362 ??????? (F3) | 02/2015 – 02/2023 | 2.0 EcoBlue | 125/170 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| FORD | TRANSIT CUSTOM V362 ??????? (F3) | 05/2019 – 02/2023 | 2.0 EcoBlue | 136/185 | BCFA, BCFB |
| FORD | TRANSIT CUSTOM V362 ??????? (F3) | 02/2015 – 02/2023 | 2.0 EcoBlue | 77/105 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| FORD | TRANSIT CUSTOM V362 ??????? (F3) | 02/2015 – 02/2023 | 2.0 EcoBlue | 96/130 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| FORD | TRANSIT CUSTOM V362 ??????? (F3) | 05/2019 – 02/2023 | 2.0 EcoBlue mHEV | 125/170 | BLFC, BLFD |
| FORD | TRANSIT CUSTOM V362 ??????? (F3) | 05/2019 – 02/2023 | 2.0 EcoBlue mHEV | 136/185 | BCFC, BCFD |
| FORD | TRANSIT CUSTOM V362 ??????? (F3) | 05/2019 – 02/2023 | 2.0 EcoBlue mHEV | 77/105 | BJFC, BJFD |
| FORD | TRANSIT CUSTOM V362 ??????? (F3) | 05/2019 – 02/2023 | 2.0 EcoBlue mHEV | 96/130 | BKFC, BKFD |
| FORD | TRANSIT CUSTOM V710 Autobuss (NXN) | 04/2024 – | 2.0 EcoBlue | 100/136 | BJFA(ENBJ) |
| FORD | TRANSIT CUSTOM V710 Autobuss (NXN) | 04/2024 – | 2.0 EcoBlue | 125/170 | BKFA(DZJA) |
| FORD | TRANSIT CUSTOM V710 Autobuss (NXN) | 04/2024 – | 2.0 EcoBlue | 81/110 | BCFA(DZJE) |
| FORD | TRANSIT CUSTOM V710 Autobuss (NXN) | 04/2024 – | 2.0 EcoBlue AWD | 100/136 | BJAA(ENBJ) |
| FORD | TRANSIT CUSTOM V710 Autobuss (NXN) | 04/2024 – | 2.0 EcoBlue AWD | 125/170 | BKAA(DZJA) |
| FORD | TRANSIT CUSTOM V710 Furgons (NRN) | 00/2023 – | 2.0 EcoBlue | 100/136 | BJFA(ENBJ) |
| FORD | TRANSIT CUSTOM V710 Furgons (NRN) | 00/2023 – | 2.0 EcoBlue | 125/170 | BKFA(DZJA) |
| FORD | TRANSIT CUSTOM V710 Furgons (NRN) | 00/2023 – | 2.0 EcoBlue | 81/110 | BCFA(DZJE) |
| FORD | TRANSIT CUSTOM V710 Furgons (NRN) | 00/2023 – | 2.0 EcoBlue AWD | 100/136 | BJAA(ENBJ) |
| FORD | TRANSIT CUSTOM V710 Furgons (NRN) | 00/2023 – | 2.0 EcoBlue AWD | 125/170 | BKAA(DZJA) |
| FORD | TRANSIT Furgons (FA_ _) | 08/2002 – 05/2006 | 2.0 TDCi | 92/125 | FIFA |
| FORD | TRANSIT Platforma/Šasija (FM_ _, FN_ _) | 08/2002 – 05/2006 | 2.0 TDCi (F_E_, F_F_) | 92/125 | FIFA |
| FORD | TRANSIT TOURNEO Autobuss (FC_ _) | 03/2002 – 03/2006 | 2.0 | 92/125 | FIFA |
| FORD | TRANSIT V363 ?????? (FCD, FDD) | 03/2016 – 06/2024 | 2.0 EcoBlue | 125/170 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| FORD | TRANSIT V363 ?????? (FCD, FDD) | 03/2016 – | 2.0 EcoBlue | 77/105 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| FORD | TRANSIT V363 ?????? (FCD, FDD) | 03/2016 – | 2.0 EcoBlue | 96/130 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| FORD | TRANSIT V363 ?????? (FCD, FDD) | 05/2019 – 06/2024 | 2.0 EcoBlue mHEV | 125/170 | BLFC, BLFD |
| FORD | TRANSIT V363 ?????? (FCD, FDD) | 05/2019 – | 2.0 EcoBlue mHEV | 96/130 | BKFC, BKFD |
| FORD | TRANSIT V363 ??????? (FAD, FBD) | 03/2016 – 06/2024 | 2.0 EcoBlue | 125/170 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| FORD | TRANSIT V363 ??????? (FAD, FBD) | 03/2016 – | 2.0 EcoBlue | 77/105 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| FORD | TRANSIT V363 ??????? (FAD, FBD) | 03/2016 – | 2.0 EcoBlue | 96/130 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| FORD | TRANSIT V363 ??????? (FAD, FBD) | 05/2019 – 06/2024 | 2.0 EcoBlue mHEV | 125/170 | BLFC, BLFD |
| FORD | TRANSIT V363 ??????? (FAD, FBD) | 05/2019 – | 2.0 EcoBlue mHEV | 96/130 | BKFC, BKFD |
| FORD | TRANSIT V363 Autobuss (FAD, FBD) | 07/2023 – | 2.0 EcoBlue | 121/165 | BLFB |
| FORD | TRANSIT V363 Autobuss (FAD, FBD) | 05/2022 – | 2.0 EcoBlue RWD | 121/165 | BLHA |
| FORD | TRANSIT V363 Autobuss (FAD, FBD) | 05/2019 – 06/2024 | 2.0 EcoBlue RWD | 125/170 | BLHA, YNHA |
| FORD | TRANSIT V363 Autobuss (FAD, FBD) | 05/2019 – | 2.0 EcoBlue RWD | 96/130 | BKHA, YMHA |
| FORD | TRANSIT V363 c ???????? ??????????/??????? ????? (FED, FFD) | 03/2016 – 06/2024 | 2.0 EcoBlue | 125/170 | BLFA, BLFB, YNF6, YNFA, YNFB, YNFS |
| FORD | TRANSIT V363 c ???????? ??????????/??????? ????? (FED, FFD) | 03/2016 – | 2.0 EcoBlue | 77/105 | BJFA, BJFB, YLF6, YLFA, YLFB, YLFS |
| FORD | TRANSIT V363 c ???????? ??????????/??????? ????? (FED, FFD) | 03/2016 – | 2.0 EcoBlue | 96/130 | BKFA, BKFB, YMF6, YMFA, YMFB, YMFS |
| FORD | TRANSIT V363 c ???????? ??????????/??????? ????? (FED, FFD) | 05/2019 – 06/2024 | 2.0 EcoBlue mHEV | 125/170 | BLFC, BLFD |
| FORD | TRANSIT V363 c ???????? ??????????/??????? ????? (FED, FFD) | 05/2019 – | 2.0 EcoBlue mHEV | 96/130 | BKFC, BKFD |
| FORD | TRANSIT V363 Furgons (FCD, FDD) | 07/2023 – | 2.0 EcoBlue | 121/165 | BLFB |
| FORD | TRANSIT V363 Furgons (FCD, FDD) | 07/2023 – | 2.0 EcoBlue 4×4 | 121/165 | BLAA |
| FORD | TRANSIT V363 Furgons (FCD, FDD) | 01/2017 – 06/2024 | 2.0 EcoBlue 4×4 | 125/170 | BLRA, YNR6, YNRB |
| FORD | TRANSIT V363 Furgons (FCD, FDD) | 01/2017 – | 2.0 EcoBlue 4×4 | 96/130 | BKRA, YMR6, YMRA |
| FORD | TRANSIT V363 Furgons (FCD, FDD) | 05/2022 – | 2.0 EcoBlue RWD | 121/165 | BLHA |
| FORD | TRANSIT V363 Furgons (FCD, FDD) | 03/2016 – 06/2024 | 2.0 EcoBlue RWD | 125/170 | BLHA, BLRA, YNHA, YNR6 |
| FORD | TRANSIT V363 Furgons (FCD, FDD) | 03/2016 – | 2.0 EcoBlue RWD | 77/105 | BJRA, YLR6, YLRA |
| FORD | TRANSIT V363 Furgons (FCD, FDD) | 03/2016 – | 2.0 EcoBlue RWD | 96/130 | BKRA, YMHA, YMR6 |
| FORD | TRANSIT V363 Platforma/Šasija (FED, FFD) | 07/2023 – | 2.0 EcoBlue | 121/165 | BLFB |
| FORD | TRANSIT V363 Platforma/Šasija (FED, FFD) | 07/2023 – | 2.0 EcoBlue 4×4 | 121/165 | BLAA |
| FORD | TRANSIT V363 Platforma/Šasija (FED, FFD) | 01/2017 – 06/2024 | 2.0 EcoBlue 4×4 | 125/170 | BLRA, YNR6, YNRB |
| FORD | TRANSIT V363 Platforma/Šasija (FED, FFD) | 01/2017 – | 2.0 EcoBlue 4×4 | 96/130 | BKRA, YMR6, YMRA |
| FORD | TRANSIT V363 Platforma/Šasija (FED, FFD) | 05/2022 – | 2.0 EcoBlue RWD | 121/165 | BLHA |
| FORD | TRANSIT V363 Platforma/Šasija (FED, FFD) | 03/2016 – 06/2024 | 2.0 EcoBlue RWD | 125/170 | BLHA, BLRA, YNHA, YNR6 |
| FORD | TRANSIT V363 Platforma/Šasija (FED, FFD) | 03/2016 – | 2.0 EcoBlue RWD | 77/105 | BJRA, YLR6, YLRA |
| FORD | TRANSIT V363 Platforma/Šasija (FED, FFD) | 03/2016 – | 2.0 EcoBlue RWD | 96/130 | BKRA, YMHA, YMR6 |
| FORD USA | RANGER Cab & Chassis | 04/2022 – | 2.0 EcoBlue | 125/170 | P02X |
| FORD USA | RANGER Cab & Chassis | 04/2022 – | 2.0 EcoBlue 4×4 | 125/170 | P02X |
| FORD USA | RANGER Extended Cab Pickup | 03/2023 – | 2.0 EcoBlue | 125/170 | P02X |
| FORD USA | RANGER Extended Cab Pickup | 03/2023 – | 2.0 EcoBlue AWD | 125/170 | P02X |
| FORD USA | RANGER Standard Cab Pickup | 01/2022 – | 2.0 EcoBlue | 125/170 | P02X |
| FORD USA | RANGER Standard Cab Pickup | 03/2023 – | 2.0 EcoBlue 4×4 | 125/170 | P02X |
Todos os turbos novos têm garantia de 2 anos.
Precisa de envio?
Trabalhamos com coletas e envios para todo o continente e ilhas.
Acresce IVA aos valores apresentados.



